Colwyn Bay Victoria Sea Angling Club
Boat Caught Club Records
Inside Club Waters
| Species | Weight | Captor | Date | Location |
| Bass | 06.03.00 | A.Davies | 2009 | C.Bay |
| Brill | 02.01.12 | M.Hughes | 1984 | C.Bay |
| Bulhuss | 13.09.04 | D.Davies | 2008 | C.Bay |
| Cod | 22.03.08 | G.Winterbottom | 1979 | C.Bay |
| Dab | 01.05.06 | V.Owen | 1975 | C.Bay |
| Dogfish | 03.04.02 | E.W.Williams | 1982 | C.Bay |
| Eel, Conger | 17.09.00 | E.Owen | 1978 | C.Bay |
| Flounder | 01.14.00 | M.Williams | 1980 | C.Bay |
| Garfish | 01.09.02 | C.Bay | ||
| Gurnard Grey | 01.00.00 | G.Andrews | 2008 | C.Bay |
| Gurnard Red | 01.05.12 | M.Teesdale | 1986 | C.Bay |
| Gurnard Tub | 07.00.00 | R.G.B.Elliot | 1979 | C.Bay |
| Mackeral | 01.13.02 | A.Ellis | 1974 | C.Bay |
| Pollack | 04.02.12 | K.Jones | 2009 | Rhyl |
| Pouting | 01.00.00 | M.Teesdale | 1985 | C.Bay |
| Ray, Blonde | 08.08.11 | G.Andrews | C.Bay | |
| Ray, Spotted | 01.13.00 | M.Davies | 1980 | C.Bay |
| Ray, Thornback | 17.06.00 | G.Blazier | ||
| Scad | 00.13.00 | G.Hughes | 2008 | C.Bay |
| Sole | 01.00.08 | B.Foulkes | 1973 | C.Bay |
| Tope | 37.08.00 | C.Whitworth | 1973 | C.Bay |
| Turbot | 04.08.05 | J.Leonard | 1977 | C.Bay |
| Whiting | 02.04.09 | K.Roberts | 1974 | C.Bay |
| Wrasse Ballan | 03.00.00 | F.Collier | 2009 | C.Bay |
Outside Club Waters
| Species | Weight | Captor | Date | Location |
| Bass | 06.02.08 | D.Davies | 2009 | Straits |
| Brill | 01.05.08 | YYY Men | 2000 | T.Bay |
| Cod | 05.00.00 | Basshunter | 2002 | Straits |
| Conger | 11.09.00 | D.Davies | 2010 | Straits |
| Dab | 01.08.00 | G.Hughes | 2000 | |
| Dogfish | 03.08.00 | Yogi | 2001 | T.Bay |
| Dragonet | 00.03.04 | B.Hough | 2000 | Straits |
| Bulhuss | 16.04.00 | Voyager | 2000 | Trefor |
| Flounder | 02.08.08 | YYY men | 2000 | Straits |
| Gurnard, Grey | 00.15.00 | Paula Sue 2 | 2002 | Rhoscolyn |
| Gurnard, Red | 01.04.12 | R.Edwards | 2004 | Trefor |
| Gurnard, Tub | 03.09.04 | I. Boulton | 2006 | T.Bay |
| Herring | 00.09.09 | YYY men | 2000 | Straits |
| Mackeral | 01.06.08 | |||
| Plaice | 03.07.08 | Colin Elmer | 2002 | Straits |
| Pollack | 11.02.00 | YYY men | 2002 | T.Bay |
| Pouting | 02.03.08 | YYY men | 2001 | T.Bay |
| Ray, Blonde | 15.01.00 | Esplandandy | 2001 | T.Bay |
| Ray, Cuckoo | 03.09.00 | R.Edwards | 2002 | Rhoscolyn |
| Ray, Spotted | 05.00.08 | Rosea | 2001 | T.Bay |
| Ray, Thornback | 13.08.00 | Quicksilver | 2002 | T.Bay |
| Rockling, 3 Beard | 02.00.08 | YYY men | 2000 | T.Bay |
| Scad | 01.02.00 | Goldilocks | 2000 | Straits |
| Smoothound, ( C ) | 14.11.00 | Sea Pigeon 3 | 2002 | T.Bay |
| Smoothound ( * ) | 20.05.00 | Goldilocks | 2001 | T.Bay |
| Tope | 31.00.00 | D.Watson(j) | 2001 | Holyhead |
| Trigger Fish | 02.02.00 | R. Edwards | 2009 | Straits |
| Wrasse, Ballan | 04.07.04 | Basshunter | 2004 | Straits |
| Wrasse, Cuckoo | 01.01.12 | Yogi | 2001 | T.Bay |
© Copyright 2008 : CBVSAC Updated by: John 5% off Wedding Videos with proof of two years CBVSAC membership Video Demo