| Winter League 2011 ( 6 matches ) 1st. Terry Jones, 1.25 Kgs, 169 points 2nd. Dave Elmer, 1.91 Kgs, 164 points 3rd. Gary Jones, 1.72 Kgs, 161 points Top team N. Dorling and T. Jones 317 points Top Junior, Stephen Higginson Winter League 2010 ( 5 matches ) 1st. Norman Dorling, 2.25 Kgs, 139 points 2nd. Mike Peters, 2.04 Kgs, 113 points 3rd. Dave Elmer, 1.03 Kgs, 108 points Top team N. Dorling and B. McLintock 244 points Top Lady, Sue Price Top Junior, Stephen Higginson Winter League 2009 ( 5 matches ) 1st. Kev Jones, 4.68 Kgs, 166 points 2nd. Dave Mitchell, 4.44 Kgs, 160 points 3rd. Terry Jones, 5.68 Kgs, 148 points Top team K. Jones and T. Jones 314 points Top Lady, Sue Price Top Junior, Stephen Higginson Winter League 2008 |
Summer League 2011 ( Best 9 from 12 matches ) 1st. Dave Mitchell, 75.03 Kgs, 321 points 2nd. John Jones, 72.25 Kgs, 321 points 3rd. Mike Peters, 35.43 Kgs, 305 points Top team D Mitchell and G Bates 607 points. Top Junior, Jordan Davies Summer League 2010 ( Best 7 from 9 matches ) 1st. Dave Mitchell, 29.91Kgs, 241 points 2nd. Norman Dorling, 21.56 Kgs, 241 points 3rd. Gary Bates, 31.32 Kgs, 239 points Top team D.Mitchell and G.Bates 480 points Top Lady, J.Dorling Top Junior, Stephen Higginson Summer League 2009
|
| Winter League 2007 | Summer League 2007 |
| ( 5 matches ) | ( Best 8 from 10 matches ) |
| 1st, J.Jones, 7.77 Kgs, 170 points | 1st, D.Mitchell, 33.32 Kgs, 290 points |
| 2nd, D.Mitchell, 8.33 Kgs, 166 points | 2nd, J.Jones, 26.13 Kgs, 274 points |
| 3rd, G.Jones, 14.70 Kgs, 154 points | 3rd M.Jones, 27.42 Kgs, 269 points |
| Top team, G.Jones and G.Andrews 302 points | Top team, D.Mitchell and G.Bates, 533 points |
| Top Lady, S.Williamson | Top Lady, J.Dorling |
| No Junior award | Top Junior, R.Green |
| Winter League 2006 | Summer League 2006 |
| ( 5 matches ) | ( Best 7 from 9 matches ) |
| 1st, D.Mitchell, 5.72 Kgs,136 points | 1st, D.Mitchell, 21.44 Kgs, 244 points |
| 2nd, D.Elmer, 3.65 Kgs, 125 points | 2nd, T.Jones, 24.74 Kgs, 234 points |
| 3rd, D.Davies, 2.56 Kgs, 120 points | 3rd, A.Davies, 15.48 Kgs, 233 points |
| Top team, D.Mitchell and G.Bates 227 points | Top team, D.Mitchell and G.Bates 472 points |
| Top Lady, J.Dorling | Top Lady, J.Dorling |
| No Junior award | No Junior award |
| Winter League 2005 | Summer League 2005 |
| ( 5 matches ) | ( Best 8 from 10 matches ) |
| 1st, T.Jones, 9.91 Kgs, 163 points | 1st, G.McLeod, 23.62 Kgs, 272 points |
| 2nd, S.Davies,9.82 Kgs, 162 points | 2nd, D.Mitchell, 25.73 Kgs, 267 points |
| 3rd, D.Mitchell, 9.75 Kgs, 162 points | 3rd, D.Davies, 32.59 Kgs, 261 points |
| Top team, T.Jones and S.Davies 325 points | Top team, G.Mcleod and N.Dorling 529 points |
| Top Junior S.Davies | Top Junior S.Davies |
| Top Lady J.Dorling | Top Lady J.Dorling |
| Winter League 2004 | Summer League 2004 |
| ( 5 matches ) | ( Best 7 from 9 matches ) |
| 1st, C.Smith, 6.95 Kgs, 167 points | 1st, P.Corker, 57.84 Kgs,287 points |
| 2nd, A.Davies, 6.20 Kgs, 156 points | 2nd, D.Corker, 42.27 Kgs, 279 points |
| 3rd, B.Haigh, 4.37 Kgs, 149 points | 3rd, D.Mitchell, 65.98 Kgs, 278 points |
| Top team C.Smith and P.Corker, 287 points | Top team D.Mitchell and G.Bates 517 points |
| Top Junior S.Elmer | Top Junior S.Davies |
| Top Lady J.Dorling | Top Lady S.Williamson |
| Winter League 2003 | Summer League 2003 |
| ( 5 matches and joker ) | ( Best 7 from 9 matches and joker ) |
| 1st, C.Smith, 10.69 Kgs, 180 points | 1st, P.Corker, 31.83 Kgs, 298 points |
| 2nd, G.McLeod, 9.10 Kgs, 168 points | 2nd, D.Mitchell, 32.20 Kgs, 267 points |
| 3rd, G.Jones, 16.95 Kgs, 163 points | 3rd, G.Bates, 20.82 Kgs, 253 points |
| Top team C.Smith and L.Thomas, 333 points | Top team D.Mitchell and G.Bates, 520 points |
| Top Junior D.Corker | Top Junior D.Corker |
| No Ladies award | Top Lady J.Dorling |
| Winter League 2002 | Summer League 2002 |
| ( 5 matches ) | ( Best 7 from 9 matches ) |
| 1st, D.Davies, 4.42 KGs, 138 points | 1st, P.Corker, 26.22 Kgs, 253 points |
| 2nd, T.Williams, 5.18 Kgs, 126 points | 2nd, G.McLeod, 24.36 Kgs, 230 points |
| 3rd, D.Elmer, 2.98 Kgs, 126 points | 3rd, G.Bates, 15.96 Kgs, 227 points |
| Top team D.Davies and K.Jones 217 points | Top team D.Mitchell and G.Bates, 440 points |
| Top Junior C.Williams | Top Junior D.Corker |
| Top Lady J.Dorling | Top Lady J.Dorling |
| Winter League 2001 | Summer League 2001 |
| ( 5 matches ) | ( Best 7 from 9 matches ) |
| 1st, G.Bates, 4.25 Kgs, 142 points | 1st, P.Corker, 35.58 Kgs, 251 points |
| 2nd, M.Patterson, 2.38 Kgs, 141 points | 2nd, G.Bates, 29.64 Kgs, 234 points |
| 3rd, T.Jones, 5.58 Kgs, 139 points | 3rd, D.Davies, 29.60 Kgs, 232 points |
| Top team T.Jones and C.Elmer 218 points | Top team D.Mitchell and G.Bates 453 points |
| Top Junior T.Williams | Top Junior T.Williams |
| Top Lady D.Thomas | Top Lady J.Dorling |
| Winter League 2000 | Summer League 2000 |
| ( 5 matches ) | ( Best 7 from 9 matches ) |
| Team event introduced to the Winter League | 1st, P.Corker, 52.02 Kgs, 257 points |
| 1st, P.Corker, 11.00 Kgs, 160 points | 2nd, D.Mitchell, 52.82 Kgs, 243 points |
| 2nd, C.Smith, 9.36 Kgs, 157 points | 3rd, B.Hough, 41.08 Kgs, 232 points |
| 3rd, B.McLintock, 8.42 Kgs, 150 points | Top team P.Corker and B.Hough 489 points |
| Top team D.Elmer and M.Patterson 261 points | Top Junior S.Elmer |
| Top Junior S.Elmer | Top Lady J.Dorling |
| No Ladies award | |
| Winter League 1999 | Summer League 1999 |
| ( 5 matches ) | ( Best 7 from 9 matches ) |
| 1st, B.McLintock, 4.64 Kgs, 164 points | 1st, B.McLintock, 25.90 Kgs,236 points |
| 2nd, D.Radcliffe, 3.16 Kgs, 161 points | 2nd, P.Elliot, 14.58 Kgs, 222 points |
| 3rd, A.Price, 4.96 Kgs, 143 points | 3rd, D.Mitchell, 19.68 Kgs, 220 points |
| Top Junior A.Davies | Top team B.McLintock and P.Davies 453 points |
| Top Lady J.Dorling | Top Junior C.Freeman |
| Top Lady J.Dorling | |
| Winter League 1998 | Summer League 1998 |
| ( 5 matches ) | ( Best 7 from 9 matches ) |
| 1st, P.Hogan,17.44 Kgs, 158 points | 1st, B.McLintock, 29.58 Kgs, 235 points |
| 2nd, G.Bates, 12.04 Kgs, 138 points | 2nd, D.Mitchell, 23.90 Kgs, 225 points |
| 3rd, B.McLintock, 20.30 Kgs, 134 points | 3rd, P.Davies, 20.32 Kgs, 220 points |
| Top Junior D.Hogan | Top team D.Mitchell and G.Bates 439 points |
| No Ladies award | Top Junior D.Hogan |
| Top Lady J.Dorling | |
| Winter League 1997 | Summer League 1997 |
| ( 5 matches ) | ( Best 7 from 9 matches ) |
| 1st, P.Davies, 07-05-13 Lbs, 159 points | The Shore section goes metric |
| 2nd, A.Illman, 06-09-08 Lbs, 158 points | 1st, P.Corker, 49.50 Kgs, 240 points |
| 3rd, P.Evans, 06-06-14 Lbs, 154 points | 2nd, P.Davies, 42.82 Kgs, 228 points |
| Top Junior K.Elmer | 3rd, D.Mitchell, 39.36 Kgs, 227 points |
| No Ladies award | Top team D.Mitchell and G.Bates 453 points |
| Top Junior K.Elmer | |
| Top Lady J.Dorling | |
| Winter League 1996 | Summer League 1996 |
| ( 5 matches ) | ( Best 7 from 9 matches ) |
| 1st, T.Jones, 1-13-14 Lbs, 116 points | 1st, P.Hogan, 32-08-02 Lbs, 220 points |
| 2nd, P.Corker, 7-12-10 Lbs, 112 points | 2nd, P.Evans, 23-09-02 Lbs, 210 points |
| 3rd, G.Bates, 4-10-08 Lbs, 104 points | 3rd, P.Kemshell, 31-02-04 Lbs, 206 points |
| Top Junior D.Davies | Top team P.Corker and G.Bates 379 points |
| No Ladies award | Top Junior K.Elmer |
| Top Lady J.Dorling | |
| Winter League 1995 | Summer League 1995 |
| ( 5 matches ) | ( Best 7 from 8 matches ) |
| 1st, N.Dorling, 29-12-05 Lbs, 153 points | 1st, P.Hogan, 40-08-07 Lbs, 226 points |
| 2nd, B.McLintock, 37-12-15 Lbs, 150 points | 2nd, P.Kemshell, 47-14-13 Lbs, 223 points |
| 3rd, P.Evans, 26-03-04 Lbs, 143 points | 3rd, P.Davies, 33-02-09 Lbs, 220 points |
| Top Junior M.Patterson | Top team P.Davies and D.Mitchell 397 points |
| No Ladies award | Top Junior D.Davies |
| Top Lady J.Dorling | |
| Winter League 1994 | Summer League 1994 |
| ( 5 matches ) | ( Best 7 from 8 matches ) |
| 1st, A.Illman, 16-08-00 Lbs, 160 points | 1st, B.McLintock, 21-10-01 Lbs, 202 points |
| 2nd, P.Evans, 15-09-10 Lbs, 159 points | 2nd, P.Davies, 22-14-10 Lbs, 185 points |
| 3rd, B.McLintock, 10-13-13 Lbs, 144 points | 3rd, P.Corker, 21-15-06 Lbs, 185 points |
| Top Junior M.Patterson | Top team B.McLintock and P.Evans 371 points |
| No Ladies award | Top Junior M.Patterson |
| Top Lady J.Dorling | |
| Winter League 1993 | Summer League 1993 |
| ( 5 matches ) | ( Best 7 from 8 matches ) |
| 1st, A.Illman, 07-04-11Lbs, 132 points | 1st, P.Evans, 60-08-14 Lbs, 226 points |
| 2nd, M.Needham, 07-10-11 Lbs, 126 points | 2nd, P.Davies, 41-05-00 Lbs, 218 points |
| 3rd, P.Corker, 04-09-14 Lbs, 119 points | 3rd, B.McLintock, 37-14-04 Lbs, 213 points |
| Top Junior K.Jones | Top team P.Evans and B.McLintock 439 points |
| Top Lady J.Dorling | Top Junior D.Davies |
| Top Lady P.Williams | |
| Winter League 1992 | Summer League 1992 |
| ( 5 matches) | ( Best 7 from 8 matches ) |
| 1st, P.Davies, 04-02-02 Lbs,133 points | 1st, D.Radcliffe, 33-11-07 Lbs, 211 points |
| 2nd, A.Illman, 05-08-07 Lbs, 132 points | 2nd, M.Hall, 33-15-01 Lbs, 196 points |
| 3rd, P.Kemshell, 03-12-07 Lbs, 124 points | 3rd, P.Evans, 23-15-01 Lbs, 188 points |
| Top Junior K.Jones | Top team M.Hall and B.McLintock 357 points |
| Top Lady J.Dorling | Top Junior D.Davies |
| Top Lad J.Dorling | |
| Winter League 1991 | Summer League 1991 |
| ( 5 matches ) | ( Best 7 from 8 matches ) |
| 1st, G.Blazier, 06-04-04 Lbs, 102 points | 1st, M.Hall, 37-12-15 Lbs, 224 points |
| 2nd, S.Russell, 07-00-03 Lbs, 86 points | 2nd, N.Dorling, 22-08-01 Lbs, 186 points |
| 3rd, M.Hall, 05-12-10 Lbs, 85 points | 3rd, J.Davies, 19-04-01 Lbs, 165 points |
| Top Junior M.Jones | Top team M.Hall and I.Tobin 383 points |
| Top Lady J.Dorling | Top Junior D.Davies |
| Top Lady J.Dorling | |
| Winter League 1990 | Summer League 1990 |
| ( 5 matches ) | ( Best 7 from 8 matches ) |
| 1st, A.Price, 28-03-08 Lbs, 115 points | 1st, S.Russell, 64-00-07 Lbs, 160 points |
| 2nd, J.Price, 22-01-09 Lbs, 108 points | 2nd, J.Price, 52-11-02 Lbs, 160 points |
| 3rd, S.Russell, 23-04-12 Lbs, 102 points | 3rd, A.Price 30-08-00 Lbs, 144 points |
| Top Junior D.Brownson | Top team S.Russell and A.Price 304 points |
| Top Lady J.Dorling | Top Junior H.Hoole |
| Top Lady J.Dorling |
© Copyright 2008 : CBVSAC Updated by: John 5% off Wedding Videos with proof of two years CBVSAC membership Video Demo