Colwyn Bay Victoria Sea Angling Club
Shore caught Club Records
Inside club waters
Inside club waters
| Species | Record | Weight |
Captor | Date | Location |
| ( lbs ) | ( grms ) | ||||
| Bass | 14.03.09 | 6451.27 | A.Burslem | 1981 | Llandudno |
| Bull Huss | 09.07.00 | 4280.72 | B.McLintock | 1999 | L.Orme |
| Coalfish | 03.10.00 | 1644.27 | P.Kemshell | 1983 | Conwy |
| Cod | 11.08.08 | 5230.42 | W.Jones | 2005 | G.Orme |
| Dab | 01.14.00 | 850.48 | C.Ross | 1965 | |
| Dogfish, | 03.06.10 | 1548.58 | C.Elmer | 1999 | Pensarn |
| Eel, Conger | 25.12.00 | 11679.99 | S.Wood | 1982 | Llandudno Pier |
| Eel, Silver | 03.09.10. | 1633.63 | A.Illman | 1987 | Mostyn |
| Flounder | 02.14.13 | 1327.1 | M.J.Thomas | 1981 | Deganwy |
| Garfish | 01.04.05. | 575.85 | D.Green | 1982 | Great Orme |
| Gurnard Tub | 01.00.00 | 453.59 | P.Elliot | ||
| Herring | 00.11.04 | 318.93 | G.Jones | 1991 | Llandudno Pier |
| Lumpsucker | 02.02.00 | 963.88 | D.Davies | 2003 | G.Orme |
| Mackeral | 01.13.02 | 825.67 | G.Jones | 1985 | Llandudno Pier |
| Mullet, Red | 00.05.08 | 155.91 | D.Elmer | 2002 | Llandudno Pier |
| Mullet, Thick Lipped | 05.03.00 | 2353.01 | A.Williams | 1995 | Conwy |
| Plaice | 04.11.08 | 2140.38 | I.Robertson | 1991 | Deganwy |
| Pollack | 03.09.12 | 1637.18 | P.Constantine | 1982 | Old Colwyn |
| Pouting | 00.15.12 | 446.5 | L.Carciero | 1983 | Llandudno Pier |
| Ray, Cuckoo | 03.02.08 | 1431.64 | D.Davies | 1999 | G.Orme |
| Ray, Spotted | 03.10.00 | 1644.27 | D.Davies | 1999 | G.Orme |
| Ray, Thornback | 16.03.00 | 7342.52 | D.Copeland | 1986 | Llandudno Pier |
| Rockling, 3 Bearded | 01.07.04 | 659.12 | M.Flynn | 2000 | Llandudno Pier |
| Rockling, 5 Bearded | 00.07.13 | 221.47 | A.Ellis | 1976 | |
| Rockling, Shore | 00.15.04 | 432.33 | D.Elmer | 2003 | G.Orme |
| Scad | 00.15.02 | 428.78 | G.Jones | 1991 | Llandudno Pier |
| Sea Scorpion, S S | 00.12.00 | 340.19 | P.Elliot | 1996 | Llandudno Pier |
| Smoothound, Common | 07.15.08 | M. Peters | 2010 | Llandulas | |
| Smoothound, Starry | 07.14.04 | 3579.07 | K.Sutton | 1995 | Llandudno Pier |
| Sole | 01.05.08 | 609.5 | M.Williams | 1973 | |
| Spurdog | 03.03.12 | 1467.08 | I.Robertson | 1979 | |
| Whiting | 02.11.15 | 1245.59 | M.Williams | 1981 | Colwyn Bay |
| Wrasse, Ballan | 03.00.00 | 1360.77 | J.Evans | 1977 | |
| Butterfish | 00.01.03 | 33.65 | Llandudno Pier | ||
| Corkwing Wrasse | 00.09.08 | 269.31 | G.Jones | ||
| Dragonet | 00.03.02 | 88.58 | |||
| Goby ( Rock ) | 00.01.08 | 42.51 | T.Williams D.Elmer |
2001 1999 |
Llandudno Pier Llandudno Pier |
| Goldsinney Wrasse | 00.02.13 | 79.72 | S.McSorley | 1984 | Llandudno Pier |
| Launce | 00.03.10 | 102.75 | M.Jones | 1985 | Llandudno Pier |
| Poor Cod | 00.07.04 | 205.53 | J.Williams | 1974 | |
| Sandsmelt | 00.01.08 | 42.51 | J.Powell T.Williams |
2001 2001 |
Llandudno Pier Llandudno Pier |
| Sea Scorpion. L,S | 00.05.15 | 139.96 | D.Davies | 2009 | Deganwy |
| Tompot Blenny | 00.03.04 | 92.13 | S.Elmer | 2002 | Llandudno Pier |
| Topknot | 00.05.04 | 148.83 | D.Elmer |
2010 | Llandudno Pier |
| Weever. Lesser | 00.02.15 | 83.26 | T.Alpress |
Outside Club Waters
| Species | Record | Weight | Captor | Year | Location |
| ( lbs ) | ( Grms ) | ||||
| Bass | |||||
| Black Bream | 01.01.12 | M.Jones | 2005 | Pwllheli | |
| Bulhuss | 11.14.00 | B.Hough | 2000 | Trefor Pier | |
| Coalfish | |||||
| Cod | |||||
| Dab | |||||
| Dogfish | |||||
| Eel Conger | 17.04.00 | G.Thomas | 1999 | Penmon | |
| Eel Silver | 01.12.04 | G.Bates | 2004 | Bromborough | |
| Flounder | 02.06.04 | N.Dorling | 2010 | Preston | |
| Gurnard Grey | 00.06.08 | B.Hough | 1999 | Point Lynas | |
| Gurnard Red | 00.15.00 | N.Dorling | 2001 | Rhoscolyn | |
| Ling | 02.09.10 | G.Thomas | 2001 | Ynys Mon | |
| Mackeral | 01.00.08 | C.Elmer | 2003 | Porth Iago | |
| Mullet Thick Lipped | 02.08.00 | D.Elmer | 2010 | Wylfa | |
| Mullet Thin Lipped | 01.08.00 | D.Elmer | 2010 | Wylfa | |
| Mullet Red | 00.04.04 | A.Davies | 2006 | Pwllhelli | |
| Plaice | 01.11.00 | G.Williamson | 2001 | ||
| Pollack | 03.00.04 | T.Jones | 2003 | Trearddur | |
| Pouting | 02.00.04 | P.Corker | 2003 | HHBW | |
| Ray Small Eyed | 09.00.00 | B.Hough | 2000 | Ty Croes | |
| Ray Spotted | 03.12.00 | D.Mead | 2000 | Porth Dafarch | |
| Ray Thornback | 09.07.00 | T.Jones | 2000 | Ty Croes | |
| Rockling 3 Bearded | 02.05.00 | N.Dorling | 2003 | Trearddur | |
| Rockling 5 Bearded | 00.06.04 | T.Jones | 2000 | HHBW | |
| Rockling Shore | 00.13.08 | B.Hough | 2000 | Trefor | |
| Starry Smoothy | 09.06.04 | K.Jones | 1999 | Uwchmynydd | |
| Sole | 00.10.04 | P.Corker | 2004 | Bromborough | |
| Spurdog | |||||
| Trigger Fish | 01.03.04 | D.Mead | 2003 | Menai Straits | |
| Whiting | 01.02.00 | N.Dorling | 2004 | Bromborough | |
| Wrasse Ballan | 04.02.08 | T.Jones | 2004 | Amlwch | |
| Wrasse Cuckoo | 01.00.00 | T.Jones | 2001 | Uwchmynydd | |
| Corkwing | 00.06.00 | A.Davies N.Dorling |
2002 2002 |
HHBW Lleyn |
|
| Tompot | 00.05.00 | P.Elliot | 1999 | Ynys Mon | |
| Shanny | 00.02.04 | N.Dorling | 1999 | Ynys Mon | |
| Goldsinney | 00.02.00 | N.Dorling T.Jones |
2004 2004 |
Holyhead Holyhead |
|
| Rock Cook | 00.02.04 | D. Elmer | 2010 | HHBW | |
| Rock Goby | 00.01.00 | N.Dorling | 2003 | Trearddur | |
| Poor Cod | 00.05.00 | N.Dorling | 2003 | Trearddur | |
| Sea Scorpion l sp | 00.05.00 | N.Dorling | 2002 | Trearddur | |
| Sand Smelt.bs | 00.02.00 | N.Dorling | 2002 | HHBW | |
| Tadpole Fish | 00.04.12 | G.Bates | 2006 | HHBW | |
© Copyright 2008 : CBVSAC Updated by: John 5% off Wedding Videos with proof of two years CBVSAC membership Video Demo